Located on a peaceful crescent just steps from the waterfront, this semi-detached triplex presents a rare opportunity for discerning investors and homeowners alike. Set on an expansive 6,961-square-foot lot, the property features a single-car garage and a distinctive layout originally designed for a seniors' residence, offering a unique combination of charm and functionality. The main unit, spanning the ground floor and a finished basement, is a true standout. With 7 bedrooms, 2 full bathrooms, and 2 powder rooms, it offers unparalleled space and versatility. The generously sized kitchen is both practical and inviting, while the spacious...
35'20" X 47'30"
1966
Sliding
Poured concrete
Brick
Asphalt and gravel
Heated , Built-in , Single width
Wood , Ceramic , Linoleum , Parquetry , Tiles
Wood
living room opens onto a private terrace overlooking the lush backyard--perfect for unwinding or hosting gatherings.
The upper floor comprises two well-appointed 4.5 apartments, both fully rented and nicely maintained. These units have benefitted from regular updates and refreshes, ensuring tenant satisfaction and ease of management. Together, the three units generate an annual rental revenue of $42,300, underscoring the property's strong potential and investment appeal.
Situated in a serene and sought-after neighborhood, this triplex combines the tranquility of crescent living with the convenience of nearby waterfront access and local amenities. Whether you're seeking an income property or a unique place to call home, this offering stands out as a truly exceptional opportunity.
35'20" X 47'30"
1966
Sliding
Poured concrete
Brick
Asphalt and gravel
Heated , Built-in , Single width
Wood , Ceramic , Linoleum , Parquetry , Tiles
Wood
43'10" X 91'20" Irregular
6,961 SF
Steps from Waterfront
Fenced
Flat
Asphalt
Driveway : 1 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 4'11" X 6'5" | Carpet | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 11'6" X 10'7" | Tiles | W-IN 3.7x5.9 |
1 (app.) | Powder room | 1st level/Ground floor | 4'9" X 3'8" | Tiles | |
1 (app.) | Bathroom | 1st level/Ground floor | 7'7" X 4'2" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'9" X 9'3" | Tiles | |
1 (app.) | Powder room | 1st level/Ground floor | 4'10" X 4'6" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'6" X 10'6" | Tiles | Tub In Room |
1 (app.) | Bedroom | 1st level/Ground floor | 12'9" X 9'11" | Tiles | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'6" X 10'6" | Tiles | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'3" X 10'2" | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 11'3" X 8'5" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 14'8" X 11'3" | Ceramic | |
1 (app.) | Hall | Basement 1 | 10'8" X 6'3" | Concrete | |
1 (app.) | Family room | Basement 1 | 12'2" X 10'4" | Parquetry | |
1 (app.) | Dinette | Basement 1 | 10'8" X 8'9" | Parquetry | |
1 (app.) | Kitchen | Basement 1 | 11'3" X 7'10" | Linoleum | |
1 (app.) | Bathroom | Basement 1 | 5'10" X 7'5" irr. | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 10'9" X 10'5" | Wood | Strip Wood |
1 (app.) | Bedroom | Basement 1 | 14'7" X 11' | Tiles | |
1 (app.) | Laundry room | Basement 1 | 6' X 8' irr. | Tiles | |
1 (app.) | Mechanical Room | Basement 1 | 11'4" X 10'4" | Concrete | |
1 (app.) | Storage | Basement 1 | 12' X 4'10" | Parquetry | |
2 (app.) | Living room | 2nd level | 11'7" X 15' | Wood | Strip Wood |
2 (app.) | Bedroom | 2nd level | 10'5" X 10'11" | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 11'4" X 11'3" | Wood | Strip Wood |
2 (app.) | Bathroom | 2nd level | 7'5" X 4'11" | Ceramic | |
2 (app.) | Primary bedroom | 2nd level | 12'8" X 12'2" | Parquetry | Washer outlet only |
2 (app.) | Bedroom | 1st level/Ground floor | 12'9" X 9'11" | Tiles | |
3 (app.) | Living room | 2nd level | 15' X 10'9" | Wood | Strip Wood |
3 (app.) | Bathroom | 2nd level | 4'8" X 6'7" | Ceramic | |
3 (app.) | Bedroom | 2nd level | 9'1" X 12'2" | Wood | Strip Wood |
3 (app.) | Primary bedroom | 2nd level | 13' X 10'7" | Wood | Strip Wood |
3 (app.) | Kitchen | 2nd level | 13' X 10'5" | Tiles |
Convection baseboards , Electric baseboard units
Electricity
Central vacuum cleaner system installation
Municipality
Municipality
1 Hot Water Tank
Tenants' Personal Belongings
My name is NADIA CIANCOTTI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 8280 boul. Champlain, Montréal (LaSalle), Québec, H8P 1B5
RE/MAX ACTION | 8280 boul. Champlain, Montréal (LaSalle), Québec, H8P 1B5
Hello, my name is NADIA CIANCOTTI, real estate broker. Contact me for more information.
Hello, my name is MASSIMO MANCINI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.