Situated on a peaceful, tree-lined street in Verdun, this semi-detached 4-unit building offers an exceptional blend of comfort, privacy, and investment potential. The property is uniquely designed, with two 4.5 apartments on the right side and two larger 5.5 apartments on the left, creating a balanced layout that caters to diverse tenant needs. Each unit enjoys the added luxury of a private entrance, preserving a sense of individuality for every resident. The front and back balconies for each apartment extend the living space outdoors, inviting residents to unwind and take in the surrounding neighborhood atmosphere. The building is further...
37'70" X 40'
1924
Guillotine
Poured concrete
Brick , Vinyl
Asphalt and gravel
Wood , Ceramic , Flexible floor coverings , Laminate floor
Wood
further enhanced by a spacious, fenced-in backyard, accessible exclusively to the two ground-floor units, making it ideal for gardening, gatherings, or simply enjoying a peaceful outdoor retreat. Inside, each unit is thoughtfully planned with ample extra storage off the kitchen, providing practical solutions for daily organization and convenience.
With an annual revenue of $40,980 and substantial potential for growth, this property presents an exciting opportunity for investors looking to capitalize on Verdun's thriving rental market. Additionally, the lower unit on the left includes access to a generous garage in the backyard, adding valuable versatility for storage -a rare find in the area. Located within easy reach of essential amenities, public transit, parks, and vibrant local shops, this property strikes a perfect balance between a quiet retreat and urban convenience. Whether for first-time investors or those looking to expand their portfolio, this building represents a remarkable opportunity to own a piece of Verdun's desirable community.
37'70" X 40'
1924
Guillotine
Poured concrete
Brick , Vinyl
Asphalt and gravel
Wood , Ceramic , Flexible floor coverings , Laminate floor
Wood
37'70" X 112'50"
4,218.38 SF
Fenced
Flat
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 3'5" X 3'6" | Wood | Strip Wood |
1 (app.) | Primary bedroom | 1st level/Ground floor | 9'1" X 12'1" | Wood | Strip Wood |
1 (app.) | Living room | 1st level/Ground floor | 9'1" X 12'1" | Wood | Strip Wood |
1 (app.) | Bedroom | 1st level/Ground floor | 9'9" X 11'2" | Wood | Strip Wood |
1 (app.) | Bathroom | 1st level/Ground floor | 4'4" X 10'1" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 10' X 9'2" | Linoleum | |
1 (app.) | Bedroom | 1st level/Ground floor | 8' X 12'4" | Wood | Strip Wood |
1 (app.) | Laundry room | 1st level/Ground floor | 13'10" X 5'7" | Ceramic | |
2 (app.) | Hall | 2nd level | 3'5" X 3'6" | Ceramic | |
2 (app.) | Primary bedroom | 2nd level | 9'3" X 11'10" | Laminate floor | |
2 (app.) | Living room | 2nd level | 10' X 11'11" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 11'4" X 10' | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 4'11" X 7'3" | Ceramic | |
2 (app.) | Kitchen | 2nd level | 11'9" X 9'4" | Ceramic | |
2 (app.) | Bedroom | 2nd level | 8' X 12'9" | Laminate floor | |
2 (app.) | Laundry room | 2nd level | 13' X 5'7" | Laminate floor | |
3 (app.) | Hall | 2nd level | 3'5" X 3'5" | Wood | Strip Wood |
3 (app.) | Living room | 2nd level | 9' X 11'9" | Wood | Strip Wood |
3 (app.) | Primary bedroom | 2nd level | 9' X 11'6" | Wood | Strip Wood |
3 (app.) | Bathroom | 2nd level | 7'3" X 4'1" | Ceramic | |
3 (app.) | Kitchen | 2nd level | 12' X 9'8" | Linoleum | |
3 (app.) | Bedroom | 2nd level | 7'7" X 11'8" | Wood | Strip Wood |
3 (app.) | Storage | 2nd level | 14' X 5'6" | Wood | |
4 (app.) | Hall | 1st level/Ground floor | 3'5" X 3'5" | Wood | Strip Wood |
4 (app.) | Living room | 1st level/Ground floor | 9' X 11'9" | Wood | Strip Wood |
4 (app.) | Primary bedroom | 1st level/Ground floor | 9' X 11'6" | Wood | Strip Wood |
4 (app.) | Bathroom | 1st level/Ground floor | 10' X 4' | Ceramic | |
4 (app.) | Kitchen | 1st level/Ground floor | 11'11" X 9'7" | Wood | Strip Wood |
4 (app.) | Bedroom | 1st level/Ground floor | 7'3" X 11'9" | Wood | Strip Wood |
4 (app.) | Storage | 1st level/Ground floor | 5'2" X 13'2" | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
4 Hot Water Tanks
Tenants' Personal Belongings
My name is MASSIMO MANCINI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 8280 boul. Champlain, Montréal (LaSalle), Québec, H8P 1B5
RE/MAX ACTION | 8280 boul. Champlain, Montréal (LaSalle), Québec, H8P 1B5
Hello, my name is MASSIMO MANCINI, real estate broker. Contact me for more information.
Hello, my name is NADIA CIANCOTTI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.